You have added
STP 26 Liv
to your cart.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.

$999.00 Original price $1,349.00
You have added
STP 26 Liv
to your cart.
{{errorContact}}
I have a question about the STP 26 Liv
Form sent successfully
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
160 cm5’3”
170 cm5’7”
| Regular | Large | |
|---|---|---|
| A Seat Tube Length (mm) (inch) | 34013.4 | 39015.4 |
| B Seat Tube Angle (degrees) | 73.5° | 73.5° |
| C Top Tube Length (mm) (inch) | 54521.5 | 57522.6 |
| D Head Tube Length (mm) (inch) | 1003.9 | 1104.3 |
| E Head Tube Angle (degrees) | 67.0° | 67.0° |
| F Fork Rake (mm) (inch) | 421.7 | 421.7 |
| G Trail (mm) (inch) | 98.73.9 | 98.73.9 |
| H Wheelbase (mm) (inch) | 108642.8 | 111744 |
| I Chain Stay Length (mm) (inch) | 43517.1 | 43517.1 |
| J Bottom Bracket Drop (mm) (inch) | 301.2 | 301.2 |
| K Stack (mm) (inch) | 57922.8 | 58823.1 |
| L Reach (mm) (inch) | 37414.7 | 40115.8 |
| N Handlebar Width (mm) (inch) | 72028.3 | 72028.3 |
| O Stem Length (mm) (inch) | 502 | 502 |
| P Crank Length (mm) (inch) | 1556.1 | 1556.1 |
| Q Wheel Size | 26" | 26" |
All prices and specifications are subject to change without notice.
All prices and specifications are subject to change without notice.